<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IOF INSIGHT SIG &#187; classic</title>
	<atom:link href="http://insightsig.org/category/classic/feed/" rel="self" type="application/rss+xml" />
	<link>http://insightsig.org</link>
	<description>A community dedicated to providing resources and training for analysts, database marketers, researchers and online fundraisers to improve the opportunities for insight to make a difference in the charity sector.</description>
	<lastBuildDate>Fri, 30 Jul 2010 12:12:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Insight in Fundraising &#8211; CHASE 2010</title>
		<link>http://insightsig.org/2010/03/insight-in-fundraising-chase-2010/</link>
		<comments>http://insightsig.org/2010/03/insight-in-fundraising-chase-2010/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 12:46:21 +0000</pubDate>
		<dc:creator>Stephen Newberry</dc:creator>
				<category><![CDATA[classic]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://insightsig.org/?p=335</guid>
		<description><![CDATA[<p>February 2010 from CHASE 2010 on the use of insight within fundraising.</p>
<p>What is it and why is it essential?</p>
<p>by Nigel Magson, SIG Chairman
Download</p>
]]></description>
		<wfw:commentRss>http://insightsig.org/2010/03/insight-in-fundraising-chase-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study:  Understanding donor performance to drive fundraising strategy</title>
		<link>http://insightsig.org/2009/11/case-study-understanding-donor-performance-to-drive-fundraising-strategy/</link>
		<comments>http://insightsig.org/2009/11/case-study-understanding-donor-performance-to-drive-fundraising-strategy/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 11:04:47 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[classic]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[open doors]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[supporter insight]]></category>
		<category><![CDATA[supporter journey]]></category>

		<guid isPermaLink="false">http://insightsig.org/?p=292</guid>
		<description><![CDATA[<p></p>
<p>Domain&#8217;s Donor Performance Index explained</p>
<p>Using Domain&#8217;s DPI strategically at Open Doors charity</p>
<p>Analysing and reviewing individual fundraising projects or campaigns is invaluable. That is the critical start point in building knowledge about how to go about achieving the objectives of the organisation. But, what is the cumulative effect? What happens to your donors over time and [...]]]></description>
		<wfw:commentRss>http://insightsig.org/2009/11/case-study-understanding-donor-performance-to-drive-fundraising-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolution of the Supporter Journey at Age Concern and Help the Aged</title>
		<link>http://insightsig.org/2009/11/evolution-of-the-supporter-journey-at-age-concern-and-help-the-aged/</link>
		<comments>http://insightsig.org/2009/11/evolution-of-the-supporter-journey-at-age-concern-and-help-the-aged/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 12:00:41 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[classic]]></category>
		<category><![CDATA[age concern]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[cross-sell]]></category>
		<category><![CDATA[data enhancement]]></category>
		<category><![CDATA[data protection]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[help the aged]]></category>
		<category><![CDATA[supporter journey]]></category>

		<guid isPermaLink="false">http://insightsig.org/?p=280</guid>
		<description><![CDATA[<p></p>
<p>Insight 2009 Plenary: Supporter Journey</p>
<p>By Michelle De Souza, Age Concern/Help the Aged</p>
<p>Can you hold seemingly incompatible data sets of those who have given you a donation, purchased a financial product or benefited from a charitable service in the database and successfully identify synergies and capitalise on them? Having demonstrated over the last 4 years that [...]]]></description>
		<wfw:commentRss>http://insightsig.org/2009/11/evolution-of-the-supporter-journey-at-age-concern-and-help-the-aged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case study: Amnesty Supporter Monitor</title>
		<link>http://insightsig.org/2009/11/case-study-amnesty-supporter-monitor/</link>
		<comments>http://insightsig.org/2009/11/case-study-amnesty-supporter-monitor/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 11:46:41 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[classic]]></category>
		<category><![CDATA[amnesty]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[supporter insight]]></category>
		<category><![CDATA[wood for trees]]></category>

		<guid isPermaLink="false">http://insightsig.org/?p=275</guid>
		<description><![CDATA[<p></p>
<p>Amnesty case study at Insight 2009</p>
<p>By Ben Smith, Amnesty International and Jon Kelly. Wood for Trees</p>
<p>How many charity fundraisers can tell you how many active supporters they have, how many supporters have lapsed in the last year or how many new supporters they have gained in the last month? Surprisingly few.</p>
<p>These crucial numbers are often [...]]]></description>
		<wfw:commentRss>http://insightsig.org/2009/11/case-study-amnesty-supporter-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye Excel Spreadsheets!</title>
		<link>http://insightsig.org/2009/11/goodbye-excel-spreadsheets/</link>
		<comments>http://insightsig.org/2009/11/goodbye-excel-spreadsheets/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 18:48:18 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[classic]]></category>
		<category><![CDATA[best practice]]></category>
		<category><![CDATA[chernoff faces]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[data_visualisation]]></category>
		<category><![CDATA[huw davis]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[segmentation]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[supporter]]></category>

		<guid isPermaLink="false">http://insightsig.org/?p=267</guid>
		<description><![CDATA[<p></p>
<p>Insight 2009 presentation on new data visualisation techniques</p>
<p>By Huw Davis, The Huw Davis Partnership</p>
<p>In this session, Huw explores best practice in visualising data, including how the value of a supporter’s social network can be viewed.  Dashboarding applications are recommended for performance reporting whilst segmentation is brought to life through creative treatment.</p>
]]></description>
		<wfw:commentRss>http://insightsig.org/2009/11/goodbye-excel-spreadsheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harnessing the Power of a Volatile Media World</title>
		<link>http://insightsig.org/2009/11/harnessing-the-power-of-a-volatile-media-world/</link>
		<comments>http://insightsig.org/2009/11/harnessing-the-power-of-a-volatile-media-world/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 18:11:17 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[classic]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[cluster analysis]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[giving decision process]]></category>
		<category><![CDATA[huw davis]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[segmentation]]></category>

		<guid isPermaLink="false">http://insightsig.org/?p=262</guid>
		<description><![CDATA[<p></p>
<p>Presentation at Insight 2009 Conference</p>
<p>By Huw Davis, The Huw DavisPartnership</p>
<p>Understanding the effect of multi channel media on donations and donor engagement is critical in today&#8217;s marketing world. How you do this will be explained within this talk. Bringing it to life with specific examples of cost saving strategies that use both on and offline media.</p>
]]></description>
		<wfw:commentRss>http://insightsig.org/2009/11/harnessing-the-power-of-a-volatile-media-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuning the Engine: Pass your Data MOT</title>
		<link>http://insightsig.org/2009/11/tuning-the-engine-pass-your-data-mot/</link>
		<comments>http://insightsig.org/2009/11/tuning-the-engine-pass-your-data-mot/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 20:38:26 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[classic]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[data quality]]></category>
		<category><![CDATA[database]]></category>

		<guid isPermaLink="false">http://insightsig.org/?p=217</guid>
		<description><![CDATA[<p></p>
<p>Data Management Best Practice Presentation at Insight 2009</p>
<p>By Dawn Varley</p>
<p>Your database should be the fundraising engine of your organisation, and your analysis the mapping that points the way forward. But your database is only as good as the data on it, and the data on it is only as good as you make it.  Dawn [...]]]></description>
		<wfw:commentRss>http://insightsig.org/2009/11/tuning-the-engine-pass-your-data-mot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Analysis Process</title>
		<link>http://insightsig.org/2009/11/the-analysis-process/</link>
		<comments>http://insightsig.org/2009/11/the-analysis-process/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 20:35:18 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[classic]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[best practice]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[save the children]]></category>
		<category><![CDATA[tangible data]]></category>

		<guid isPermaLink="false">http://insightsig.org/?p=214</guid>
		<description><![CDATA[<p></p>
<p>The Analysis Process &#8211; Insight 2009 presentation</p>
<p>By David Dipple, Tangible Data and Penny Kenyon, Save The Children</p>
<p>David and Penny discuss communication between marketers and analysts and provide some practical guidance for improving the process that produces great work.</p>
]]></description>
		<wfw:commentRss>http://insightsig.org/2009/11/the-analysis-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: RSPB Supporter Data Analysis Project</title>
		<link>http://insightsig.org/2009/11/case-study-rspb-supporter-data-analysis-project/</link>
		<comments>http://insightsig.org/2009/11/case-study-rspb-supporter-data-analysis-project/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 20:02:09 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[classic]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[RSPB]]></category>

		<guid isPermaLink="false">http://insightsig.org/?p=204</guid>
		<description><![CDATA[<p></p>
<p>RSPB presentation &#8211; Insight 2009 Conference</p>
<p>By Ruth Smyth, Kate Hayes &#38; Julian Young, RSPB (note: downloading may take a while due to image sizes)</p>
<p>In 2006 the RSPB embarked on a project to provide better analysis of our Supporter data. Three years on, we&#8217;d like to share what we&#8217;ve learnt; the problems and difficulties as well [...]]]></description>
		<wfw:commentRss>http://insightsig.org/2009/11/case-study-rspb-supporter-data-analysis-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
