<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IOF INSIGHT SIG &#187; Events</title>
	<atom:link href="http://insightsig.org/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://insightsig.org</link>
	<description>A community dedicated to providing resources and training for analysts, database marketers, researchers and online fundraisers to improve the opportunities for insight to make a difference in the charity sector.</description>
	<lastBuildDate>Fri, 30 Jul 2010 12:12:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Insight SIG Spring 2010 Event</title>
		<link>http://insightsig.org/2010/04/insight-sig-spring-2010-event/</link>
		<comments>http://insightsig.org/2010/04/insight-sig-spring-2010-event/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 13:06:00 +0000</pubDate>
		<dc:creator>Stephen Newberry</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://insightsig.org/?p=361</guid>
		<description><![CDATA[<p>Fundraising insight in a digital world</p>
<p> </p>
<p>1.30pm – 5.30pm, Tuesday 25th May, Amnesty  International, London</p>
<p>Book your place now: (http://insightspring2010.eventbrite.com</p>
<p>A majority of consumers are now comfortable with, or indeed prefer,  digital communications and yet many challenges remain as to how ‘digital  thinking’ can be successfully applied to fundraising.  ‘Engaging’  people online is [...]]]></description>
		<wfw:commentRss>http://insightsig.org/2010/04/insight-sig-spring-2010-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Institute of Fundraising Technology Groups&#8217; &#8211; Conference 2010</title>
		<link>http://insightsig.org/2010/03/the-institute-of-fundraising-technology-groups-conference-2010/</link>
		<comments>http://insightsig.org/2010/03/the-institute-of-fundraising-technology-groups-conference-2010/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 13:14:21 +0000</pubDate>
		<dc:creator>Stephen Newberry</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[SIG]]></category>

		<guid isPermaLink="false">http://insightsig.org/?p=343</guid>
		<description><![CDATA[<p>The Institute of Fundraising Technology SIG is proud to announce their fifth  annual one-day conference on the 13th May 2010.</p>
<p>Please see http://www.iofitsig.org/conf/ for more information and to book.</p>
]]></description>
		<wfw:commentRss>http://insightsig.org/2010/03/the-institute-of-fundraising-technology-groups-conference-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study:  Understanding donor performance to drive fundraising strategy</title>
		<link>http://insightsig.org/2009/11/case-study-understanding-donor-performance-to-drive-fundraising-strategy/</link>
		<comments>http://insightsig.org/2009/11/case-study-understanding-donor-performance-to-drive-fundraising-strategy/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 11:04:47 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[classic]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[open doors]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[supporter insight]]></category>
		<category><![CDATA[supporter journey]]></category>

		<guid isPermaLink="false">http://insightsig.org/?p=292</guid>
		<description><![CDATA[<p></p>
<p>Domain&#8217;s Donor Performance Index explained</p>
<p>Using Domain&#8217;s DPI strategically at Open Doors charity</p>
<p>Analysing and reviewing individual fundraising projects or campaigns is invaluable. That is the critical start point in building knowledge about how to go about achieving the objectives of the organisation. But, what is the cumulative effect? What happens to your donors over time and [...]]]></description>
		<wfw:commentRss>http://insightsig.org/2009/11/case-study-understanding-donor-performance-to-drive-fundraising-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Web Analytics to Tune your Digital Marketing and Drive your Online Business</title>
		<link>http://insightsig.org/2009/11/using-web-analytics-to-tune-your-digital-marketing-and-drive-your-online-business/</link>
		<comments>http://insightsig.org/2009/11/using-web-analytics-to-tune-your-digital-marketing-and-drive-your-online-business/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 12:14:30 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[behavioural targeting]]></category>
		<category><![CDATA[campaign optimisation]]></category>
		<category><![CDATA[e-marketing]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[intellitracker]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://insightsig.org/?p=285</guid>
		<description><![CDATA[<p></p>
<p>Intellitracker presentation at Insight 2009</p>
<p>By David Hudson, Intellitracker</p>
<p>For those setting out on the road to digital enlightenment the simple page view stats systems such as Google Analytics are a great starting point. Unfortunately as well as being low cost they also lack the features that are needed to fully understand website visitor behaviour and optimise [...]]]></description>
		<wfw:commentRss>http://insightsig.org/2009/11/using-web-analytics-to-tune-your-digital-marketing-and-drive-your-online-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolution of the Supporter Journey at Age Concern and Help the Aged</title>
		<link>http://insightsig.org/2009/11/evolution-of-the-supporter-journey-at-age-concern-and-help-the-aged/</link>
		<comments>http://insightsig.org/2009/11/evolution-of-the-supporter-journey-at-age-concern-and-help-the-aged/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 12:00:41 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[classic]]></category>
		<category><![CDATA[age concern]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[cross-sell]]></category>
		<category><![CDATA[data enhancement]]></category>
		<category><![CDATA[data protection]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[help the aged]]></category>
		<category><![CDATA[supporter journey]]></category>

		<guid isPermaLink="false">http://insightsig.org/?p=280</guid>
		<description><![CDATA[<p></p>
<p>Insight 2009 Plenary: Supporter Journey</p>
<p>By Michelle De Souza, Age Concern/Help the Aged</p>
<p>Can you hold seemingly incompatible data sets of those who have given you a donation, purchased a financial product or benefited from a charitable service in the database and successfully identify synergies and capitalise on them? Having demonstrated over the last 4 years that [...]]]></description>
		<wfw:commentRss>http://insightsig.org/2009/11/evolution-of-the-supporter-journey-at-age-concern-and-help-the-aged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case study: Amnesty Supporter Monitor</title>
		<link>http://insightsig.org/2009/11/case-study-amnesty-supporter-monitor/</link>
		<comments>http://insightsig.org/2009/11/case-study-amnesty-supporter-monitor/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 11:46:41 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[classic]]></category>
		<category><![CDATA[amnesty]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[supporter insight]]></category>
		<category><![CDATA[wood for trees]]></category>

		<guid isPermaLink="false">http://insightsig.org/?p=275</guid>
		<description><![CDATA[<p></p>
<p>Amnesty case study at Insight 2009</p>
<p>By Ben Smith, Amnesty International and Jon Kelly. Wood for Trees</p>
<p>How many charity fundraisers can tell you how many active supporters they have, how many supporters have lapsed in the last year or how many new supporters they have gained in the last month? Surprisingly few.</p>
<p>These crucial numbers are often [...]]]></description>
		<wfw:commentRss>http://insightsig.org/2009/11/case-study-amnesty-supporter-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye Excel Spreadsheets!</title>
		<link>http://insightsig.org/2009/11/goodbye-excel-spreadsheets/</link>
		<comments>http://insightsig.org/2009/11/goodbye-excel-spreadsheets/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 18:48:18 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[classic]]></category>
		<category><![CDATA[best practice]]></category>
		<category><![CDATA[chernoff faces]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[data_visualisation]]></category>
		<category><![CDATA[huw davis]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[segmentation]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[supporter]]></category>

		<guid isPermaLink="false">http://insightsig.org/?p=267</guid>
		<description><![CDATA[<p></p>
<p>Insight 2009 presentation on new data visualisation techniques</p>
<p>By Huw Davis, The Huw Davis Partnership</p>
<p>In this session, Huw explores best practice in visualising data, including how the value of a supporter’s social network can be viewed.  Dashboarding applications are recommended for performance reporting whilst segmentation is brought to life through creative treatment.</p>
]]></description>
		<wfw:commentRss>http://insightsig.org/2009/11/goodbye-excel-spreadsheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harnessing the Power of a Volatile Media World</title>
		<link>http://insightsig.org/2009/11/harnessing-the-power-of-a-volatile-media-world/</link>
		<comments>http://insightsig.org/2009/11/harnessing-the-power-of-a-volatile-media-world/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 18:11:17 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[classic]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[cluster analysis]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[giving decision process]]></category>
		<category><![CDATA[huw davis]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[segmentation]]></category>

		<guid isPermaLink="false">http://insightsig.org/?p=262</guid>
		<description><![CDATA[<p></p>
<p>Presentation at Insight 2009 Conference</p>
<p>By Huw Davis, The Huw DavisPartnership</p>
<p>Understanding the effect of multi channel media on donations and donor engagement is critical in today&#8217;s marketing world. How you do this will be explained within this talk. Bringing it to life with specific examples of cost saving strategies that use both on and offline media.</p>
]]></description>
		<wfw:commentRss>http://insightsig.org/2009/11/harnessing-the-power-of-a-volatile-media-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Search for Green Shoots: Tracking the Recession&#8217;s Impact on Donors</title>
		<link>http://insightsig.org/2009/11/the-search-for-green-shoots-tracking-the-recessions-impact-on-donors/</link>
		<comments>http://insightsig.org/2009/11/the-search-for-green-shoots-tracking-the-recessions-impact-on-donors/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 20:58:20 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[DMS]]></category>
		<category><![CDATA[donor impact]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[supporter insight]]></category>

		<guid isPermaLink="false">http://insightsig.org/?p=231</guid>
		<description><![CDATA[<p></p>
<p>Impact of recession on Donors study findings Nov 09</p>
<p>By Steven Dodds, DMS</p>
<p>The Search for Green Shoots: Tracking the recession’s impact on donors</p>
<p>As the banking crisis and recession hit at the end of 2008, there was much concern and debate about its impact on fundraising and charitable income.  Since this time DMS has been tracking how donors [...]]]></description>
		<wfw:commentRss>http://insightsig.org/2009/11/the-search-for-green-shoots-tracking-the-recessions-impact-on-donors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Giving Habits and Demographics</title>
		<link>http://insightsig.org/2009/11/online-giving-habits-and-demographics/</link>
		<comments>http://insightsig.org/2009/11/online-giving-habits-and-demographics/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 20:50:19 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[Just Giving]]></category>
		<category><![CDATA[supporter]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://insightsig.org/?p=226</guid>
		<description><![CDATA[<p></p>
<p>Just Giving Online Supporter Insight presentation Nov 2009</p>
<p>By Jonathan Waddingham, Just Giving</p>
<p>Using real-life examples, you&#8217;ll learn how joining up the data from your web analytics and database can give you actionable insight to help your fundraising. You&#8217;ll also hear about the latest research JustGiving has undertaken into the types of people who raise money online [...]]]></description>
		<wfw:commentRss>http://insightsig.org/2009/11/online-giving-habits-and-demographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
