<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IOF INSIGHT SIG &#187; Question</title>
	<atom:link href="http://insightsig.org/category/question/feed/" rel="self" type="application/rss+xml" />
	<link>http://insightsig.org</link>
	<description>A community dedicated to providing resources and training for analysts, database marketers, researchers and online fundraisers to improve the opportunities for insight to make a difference in the charity sector.</description>
	<lastBuildDate>Sat, 19 May 2012 12:04:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Marketing/Communications Planners</title>
		<link>http://insightsig.org/2010/06/marketingcommunications-planners/</link>
		<comments>http://insightsig.org/2010/06/marketingcommunications-planners/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 16:34:19 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Question]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://insightsig.org/?p=415</guid>
		<description><![CDATA[<p>A colleague is putting together a list of comms planner software:</p> <p>“What we need in a nutshell is a tool that allows creating marketing plans, then building specific campaigns under these plans, recording of customer segments who will receive the mailings. We will want to perform some cross over analysis between campaigns.”</p> <p>Does anybody out [...]]]></description>
			<content:encoded><![CDATA[<p>A colleague is putting together a list of comms planner software:</p>
<p>“<em>What we need in a nutshell is a tool that allows creating marketing plans, then building specific campaigns under these plans, recording of customer segments who will receive the mailings. We will want to perform some cross over analysis between campaigns.</em>”</p>
<p>Does anybody out there have any experience of using such systems that they&#8217;d be willing to share here?</p>
<p>Thanks in advance,</p>
<p>Richard Portchmouth<br />
Insight SIG Treasurer and BHF data guy</p>
]]></content:encoded>
			<wfw:commentRss>http://insightsig.org/2010/06/marketingcommunications-planners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qlikview</title>
		<link>http://insightsig.org/2010/05/qlikview/</link>
		<comments>http://insightsig.org/2010/05/qlikview/#comments</comments>
		<pubDate>Wed, 19 May 2010 09:38:01 +0000</pubDate>
		<dc:creator>ACarter</dc:creator>
				<category><![CDATA[Question]]></category>
		<category><![CDATA[qlikview; crystal; reporting; reports]]></category>

		<guid isPermaLink="false">http://insightsig.org/?p=378</guid>
		<description><![CDATA[<p>Hello, we are thinking of moving from Crytal to Qlikview for Fundraising reports. I wondered if anyone has used Qlikview? Is it good, are there any problems? Many thanks, Anne</p> ]]></description>
			<content:encoded><![CDATA[<p>Hello, we are thinking of moving from Crytal to Qlikview for Fundraising reports. I wondered if anyone has used Qlikview? Is it good, are there any problems? Many thanks, Anne</p>
]]></content:encoded>
			<wfw:commentRss>http://insightsig.org/2010/05/qlikview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>YouGov as a research supplier to the Charity sector</title>
		<link>http://insightsig.org/2010/03/yougov-as-a-research-supplier-to-the-charity-sector/</link>
		<comments>http://insightsig.org/2010/03/yougov-as-a-research-supplier-to-the-charity-sector/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 13:17:51 +0000</pubDate>
		<dc:creator>johnwhitehead</dc:creator>
				<category><![CDATA[Question]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[YouGov]]></category>

		<guid isPermaLink="false">http://insightsig.org/?p=333</guid>
		<description><![CDATA[<p>YouGov have approached WaterAid as a potential market research suppler, and I wondered if any other charities had any experience of using them that they would be willing to share.</p> ]]></description>
			<content:encoded><![CDATA[<p>YouGov have approached WaterAid as a potential market research suppler, and I wondered if any other charities had any experience of using them that they would be willing to share.</p>
]]></content:encoded>
			<wfw:commentRss>http://insightsig.org/2010/03/yougov-as-a-research-supplier-to-the-charity-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

