<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IOF INSIGHT SIG &#187; Research</title>
	<atom:link href="http://insightsig.org/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://insightsig.org</link>
	<description>A community dedicated to providing resources and training for analysts, database marketers, researchers and online fundraisers to improve the opportunities for insight to make a difference in the charity sector.</description>
	<lastBuildDate>Sat, 19 May 2012 12:04:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Last chance to book for networking event: What do donors really want? Tuesday April 24th</title>
		<link>http://insightsig.org/2012/04/new-networking-event-what-do-donors-really-want-tuesday-april-24th/</link>
		<comments>http://insightsig.org/2012/04/new-networking-event-what-do-donors-really-want-tuesday-april-24th/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 12:04:57 +0000</pubDate>
		<dc:creator>Elizabeth Cook</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://insightsig.org/?p=1089</guid>
		<description><![CDATA[<p>We hardly need to mention that the needs, tastes and preferences of donors are changing.                          </p> <p>A good way to make sense of this change – and separate fact from assumption &#8211; is through the use of tracker studies.  By regularly and consistently ‘taking the temperature’ of the donating public, their changing wants can be [...]]]></description>
			<content:encoded><![CDATA[<p><strong>We hardly need to mention that the needs, tastes and preferences of donors are changing.                          </strong></p>
<p>A good way to make sense of this change – and separate fact from assumption &#8211; is through the use of <strong>tracker studies</strong>.  By regularly and consistently ‘taking the temperature’ of the donating public, their changing wants can be more clearly seen.</p>
<p>Our very own Paul Seabrook, committee member and co-founder of research company Fastmap has been doing just that.</p>
<p>Fastmap’s annual Charity Tracker Survey was first run in 2005, and most recently in Feb 2012.</p>
<p>Come along to our networking event</p>
<h2>Tuesday 24<sup>th</sup> April at The Devonshire Arms (upstairs bar), 17 Denman Street, Piccadilly, London, W1D 7HW</h2>
<p>Come along to hear and discuss the important findings of this ongoing study, revealing:</p>
<ul>
<li>changing patterns of donor loyalty and value (not all bad news as you might think)</li>
<li>motivations for giving</li>
<li>reasons for lapsing</li>
<li>attitudes to charity communications from direct mail to social networks</li>
</ul>
<p>Tickets cost just £5 (including nibbles) but are strictly limited in number at this venue.</p>
<p>To book online and for venue details click here:  <a href="http://insightnetworkingevent.eventbrite.co.uk/">http://insightnetworkingevent.eventbrite.co.uk/</a></p>
<ul>
<li> Doors open from 5.30pm</li>
</ul>
<ul>
<li>Speakers on 6pm approx</li>
<li>Questions, drinks and networking from 6.30pm until the bar empties.</li>
</ul>
<p><strong>Paul Seabrook – Board Director, Head of Research and Co-founder</strong></p>
<p>Former Head of Research for CCB, Paul brings a wealth of both client side and agency experience having work at senior levels within the automotive industry for 15 years. Paul has a Business Studies degree and a post-graduate diploma in Marketing from the CIM.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://insightsig.org/2012/04/new-networking-event-what-do-donors-really-want-tuesday-april-24th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The advantages of entering awards programmes</title>
		<link>http://insightsig.org/2012/03/the-advantages-of-entering-awards-programmes/</link>
		<comments>http://insightsig.org/2012/03/the-advantages-of-entering-awards-programmes/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 23:45:44 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[Classic]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[SIG]]></category>

		<guid isPermaLink="false">http://insightsig.org/?p=1026</guid>
		<description><![CDATA[<p>The one thing that the SIG members ask for time and time again are best practice case studies for using data and insight in fundraising.  The new SIG awards have been launched in response to this, to generate a fresh view on what leading edge practitioners are achieving . . . and how.</p> <p>Now we [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://insightsig.org/wp-content/uploads/2012/03/IoF-SIG-Awards-logo.jpg"><img class="alignleft  wp-image-1027" title="IoF SIG Awards logo" src="http://insightsig.org/wp-content/uploads/2012/03/IoF-SIG-Awards-logo-300x208.jpg" alt="" width="173" height="121" /></a>The one thing that the SIG members ask for time and time again are best practice case studies for using data and insight in fundraising.  The new SIG awards have been launched in response to this, to generate a fresh view on what leading edge practitioners are achieving . . . and how.</p>
<p>Now we know that many of you won&#8217;t have entered industry awards before, so we have created a <a title="Tips for Writing your Entry guide" href="http://insightsig.org/awards/tips-for-writing-your-entry/" target="_blank">&#8216;Tips <strong>for Writing your Entry&#8217; guide</strong></a> to help get you started.  We so often take for granted the good work that we do, day in, day out &#8211; so why not seek some recognition for the results achieved?</p>
<p>You’ve done the hard work and achieved some excellent results.  So here are a few reasons why it is worth making a small amount of extra effort to package up your experience and learning into an award entry:</p>
<ul>
<li><strong>Industry recognition</strong>.  Not only will an award win look good on your own CV but your work will a credit to your organisation, too, underlining the value delivered from investments in fundraising and insight.  Now that will impress supporters in the Annual Report.</li>
<li><strong>Bolster internal profile.</strong>  Being unassuming is a common trait of us analytical folk, but let’s seek credit where credit is due. <em> Even</em> the process of crafting an award entry will help you reflect upon your team’s intelligent approach, helping you to articulate <span style="text-decoration: underline;">why </span>you have been successful and <span style="text-decoration: underline;">how </span>you have contributed significantly to fundraising performance.  Won’t the investment in better insight and data capabilities be so much easier to make?</li>
<li><strong>Increase team morale and loyalty</strong>.  Winning an award will ensure your diligence and wisdom is celebrated.  Success breeds success and you will find it easier to retain key staff and attract talent into your team and the organisation.</li>
<li><strong>Best practice case studies for the industry.</strong>  Your work can help educate and inspire others, continuing to raise standards within the sector and our discipline.</li>
</ul>
<p>  . . . and don’t forget, by preparing your entry for the SIG awards you will have the material to adapt for other industry awards that you may also wish to enter such as the <a title="Database Marketing Awards" href="http://www.dmarket.co.uk/a/database-marketing-awards-2012-launched" target="_blank">Database Marketing Awards</a>, the Data Strategy Awards, the prestigious DMAs and others.</p>
<p>So why not clear a few hours in your schedule and invest in drafting your SIG award entry soon?</p>
]]></content:encoded>
			<wfw:commentRss>http://insightsig.org/2012/03/the-advantages-of-entering-awards-programmes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Analyst’s Greatest Hits &#8211; presentations now available</title>
		<link>http://insightsig.org/2011/12/the-analyst%e2%80%99s-greatest-hits-presentations-now-available/</link>
		<comments>http://insightsig.org/2011/12/the-analyst%e2%80%99s-greatest-hits-presentations-now-available/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 13:46:49 +0000</pubDate>
		<dc:creator>Stephen Newberry</dc:creator>
				<category><![CDATA[Classic]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://insightsig.org/?p=944</guid>
		<description><![CDATA[<p>Following the conference on 29/11/2011, the presentations are now available here.</p> ]]></description>
			<content:encoded><![CDATA[<p>Following the conference on 29/11/2011, the presentations are now available <a href="http://insightsig.org/events/resources/nov-2011-the-analyst’s-greatest-hits-…and-how-you-can-increase-your-impact">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://insightsig.org/2011/12/the-analyst%e2%80%99s-greatest-hits-presentations-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not for Profit Analysis Benchmarking 2010 Study</title>
		<link>http://insightsig.org/2010/10/not-for-profit-analysis-benchmarking-2010-study/</link>
		<comments>http://insightsig.org/2010/10/not-for-profit-analysis-benchmarking-2010-study/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 12:44:18 +0000</pubDate>
		<dc:creator>Stephen Newberry</dc:creator>
				<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://insightsig.org/?p=493</guid>
		<description><![CDATA[Through popular request from yourselves, we are pleased to initiate a benchmarking study to allow our membership understand the charity analysis landscape – how it is resourced, the tools and technology you use, and the areas of analysis you all engage in….. This is your survey, requested by you, containing your questions and now hopefully [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Through popular request from yourselves, we are pleased to initiate a benchmarking study to allow our membership understand the charity analysis landscape – how it is resourced, the tools and technology you use, and the areas of analysis you all engage in…..</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">This is your survey, requested by you, containing your questions and now hopefully completed by you!   Please take a moment of your time, it shouldn’t take you too long. All individual responses will be treated anonymously.   The deadline for the survey is 5pm on Tuesday 2nd November.  To complete the survey, please click through here http://www.ccb-research.com/1316Live/AutoWeb.asp</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">We will be making the result of the survey available to all, and giving a debrief at our forthcoming conference “Unleash your inner analyst” to be held at Amnesty on 30th November.  More details can be found on this event at http://www.eventbrite.com/event/916109107 &#8211; please get booking!</div>
<p>Through popular request from yourselves, we are pleased to initiate a benchmarking study to allow our membership understand the charity analysis landscape – how it is resourced, the tools and technology you use, and the areas of analysis you all engage in…</p>
<p>This is your survey, requested by you, containing your questions and now hopefully completed by you!   Please take a moment of your time, it shouldn’t take you too long. All individual responses will be treated anonymously.   The deadline for the survey is 5pm on Tuesday 2nd November.  To complete the survey, please click through here <a href="http://www.ccb-research.com/1316Live/AutoWeb.asp">http://www.ccb-research.com/1316Live/AutoWeb.asp</a></p>
<p>We will be making the result of the survey available to all, and giving a debrief at our forthcoming conference “Unleash your inner analyst” to be held at Amnesty on 30th November.  More details can be found on this event at <a href="http://www.eventbrite.com/event/916109107">http://www.eventbrite.com/event/916109107</a> &#8211; please get booking!</p>
]]></content:encoded>
			<wfw:commentRss>http://insightsig.org/2010/10/not-for-profit-analysis-benchmarking-2010-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouGov as a research supplier to the Charity sector</title>
		<link>http://insightsig.org/2010/03/yougov-as-a-research-supplier-to-the-charity-sector/</link>
		<comments>http://insightsig.org/2010/03/yougov-as-a-research-supplier-to-the-charity-sector/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 13:17:51 +0000</pubDate>
		<dc:creator>johnwhitehead</dc:creator>
				<category><![CDATA[Question]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[YouGov]]></category>

		<guid isPermaLink="false">http://insightsig.org/?p=333</guid>
		<description><![CDATA[<p>YouGov have approached WaterAid as a potential market research suppler, and I wondered if any other charities had any experience of using them that they would be willing to share.</p> ]]></description>
			<content:encoded><![CDATA[<p>YouGov have approached WaterAid as a potential market research suppler, and I wondered if any other charities had any experience of using them that they would be willing to share.</p>
]]></content:encoded>
			<wfw:commentRss>http://insightsig.org/2010/03/yougov-as-a-research-supplier-to-the-charity-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insight in Fundraising &#8211; CHASE 2010</title>
		<link>http://insightsig.org/2010/03/insight-in-fundraising-chase-2010/</link>
		<comments>http://insightsig.org/2010/03/insight-in-fundraising-chase-2010/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 12:46:21 +0000</pubDate>
		<dc:creator>Stephen Newberry</dc:creator>
				<category><![CDATA[Classic]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://insightsig.org/?p=335</guid>
		<description><![CDATA[<p>February 2010 from CHASE 2010 on the use of insight within fundraising.</p> <p>What is it and why is it essential?</p> <p>by Nigel Magson, SIG Chairman Download</p> ]]></description>
			<content:encoded><![CDATA[<p>February 2010 from CHASE 2010 on the use of insight within fundraising.</p>
<p>What is it and why is it essential?</p>
<p>by Nigel Magson, SIG Chairman<br />
<a href="http://insightsig.org/wp-content/uploads/2010/03/Insight-in-Fundraising.pdf">Download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://insightsig.org/2010/03/insight-in-fundraising-chase-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Search for Green Shoots: Tracking the Recession&#8217;s Impact on Donors</title>
		<link>http://insightsig.org/2009/11/the-search-for-green-shoots-tracking-the-recessions-impact-on-donors/</link>
		<comments>http://insightsig.org/2009/11/the-search-for-green-shoots-tracking-the-recessions-impact-on-donors/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 20:58:20 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[DMS]]></category>
		<category><![CDATA[donor impact]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[supporter insight]]></category>

		<guid isPermaLink="false">http://insightsig.org/?p=231</guid>
		<description><![CDATA[<p></p> <p>Impact of recession on Donors study findings Nov 09</p> <p>By Steven Dodds, DMS</p> <p>The Search for Green Shoots: Tracking the recession’s impact on donors</p> <p>As the banking crisis and recession hit at the end of 2008, there was much concern and debate about its impact on fundraising and charitable income.  Since this time DMS has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://insightsig.org/wp-content/uploads/2009/11/dms-conf09pres.png"><img class="alignright size-full wp-image-232" title="dms-conf09pres" src="http://insightsig.org/wp-content/uploads/2009/11/dms-conf09pres.png" alt="dms-conf09pres" width="144" height="100" /></a></p>
<p><a href="http://www.insightsig.org/downloads/presentations/2009/11/5novconf/search-for-green-shoots.pdf">Impact of recession on Donors study findings Nov 09</a><a href="http://www.insightsig.org/downloads/presentations/2009/11/5novconf/ search-for-green-shoots.pdf"></a></p>
<p>By Steven Dodds, DMS</p>
<p>The Search for Green Shoots: Tracking the recession’s impact on donors</p>
<p>As the banking crisis and recession hit at the end of 2008, there was much concern and debate about its impact on fundraising and charitable income.  Since this time DMS has been tracking how donors giving habits might change via a monthly quantitative study.  In particular, the study aims to identify who is most likely to change their giving habits and which methods of giving are likely to be winners or losers. <span id="more-231"></span></p>
<p>The study has helped DMS advise its clients on how their fundraising program needs to adapt to this changing environment, and where potential opportunities lie.  This session aims to share the key findings from this tracking survey and the implications for insight managers and fundraisers.  As the tough economic climate continues, and in a world where attitudes to money (and parting with it) may have changed for a good, come and learn where tender green shoots might be starting to grow.</p>
]]></content:encoded>
			<wfw:commentRss>http://insightsig.org/2009/11/the-search-for-green-shoots-tracking-the-recessions-impact-on-donors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Giving Habits and Demographics</title>
		<link>http://insightsig.org/2009/11/online-giving-habits-and-demographics/</link>
		<comments>http://insightsig.org/2009/11/online-giving-habits-and-demographics/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 20:50:19 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[Just Giving]]></category>
		<category><![CDATA[supporter]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://insightsig.org/?p=226</guid>
		<description><![CDATA[<p></p> <p>Just Giving Online Supporter Insight presentation Nov 2009</p> <p>By Jonathan Waddingham, Just Giving</p> <p>Using real-life examples, you&#8217;ll learn how joining up the data from your web analytics and database can give you actionable insight to help your fundraising. You&#8217;ll also hear about the latest research JustGiving has undertaken into the types of people who [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://insightsig.org/wp-content/uploads/2009/11/justgiving-conf09pres.png"><img class="alignright size-full wp-image-227" title="justgiving-conf09pres" src="http://insightsig.org/wp-content/uploads/2009/11/justgiving-conf09pres.png" alt="justgiving-conf09pres" width="144" height="100" /></a></p>
<p><a href="http://www.insightsig.org/downloads/presentations/2009/11/5novconf/online-giving-insights.pdf">Just Giving Online Supporter Insight presentation Nov 2009</a></p>
<p>By Jonathan Waddingham, Just Giving</p>
<p>Using real-life examples, you&#8217;ll learn how joining up the data from your web analytics and database can give you actionable insight to help your fundraising. You&#8217;ll also hear about the latest research JustGiving has undertaken into the types of people who raise money online for charities to enable you to better target them and provide a better experience based on their needs, wants and habits.</p>
]]></content:encoded>
			<wfw:commentRss>http://insightsig.org/2009/11/online-giving-habits-and-demographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Research Comes of Age, even for Dorothy Donor</title>
		<link>http://insightsig.org/2009/11/online-research-comes-of-age-even-for-dorothy-donor/</link>
		<comments>http://insightsig.org/2009/11/online-research-comes-of-age-even-for-dorothy-donor/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 20:15:54 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[ccb fastmap]]></category>
		<category><![CDATA[pre-testing]]></category>

		<guid isPermaLink="false">http://insightsig.org/?p=210</guid>
		<description><![CDATA[<p></p> <p>CCB Fastmap presentation at Insight 2009 Conference</p> <p>By David Cole, CCBfast.MAP</p> <p>A practical discussion of how online research can be used to improve the performance of fundraising. We will explode the great myths about online research, educate attendees so they can avoid the mistakes of others and show specific examples of how charities (big [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://insightsig.org/wp-content/uploads/2009/11/ccbfastmap-conf09pres.png"><img class="alignright size-full wp-image-211" title="ccbfastmap-conf09pres" src="http://insightsig.org/wp-content/uploads/2009/11/ccbfastmap-conf09pres.png" alt="ccbfastmap-conf09pres" width="133" height="100" /></a></p>
<p><a href="http://www.insightsig.org/downloads/presentations/2009/11/5novconf/online-research-comes-of-age.pdf">CCB Fastmap presentation at Insight 2009 Conference</a></p>
<p>By David Cole, CCBfast.MAP</p>
<p>A practical discussion of how online research can be used to improve the performance of fundraising. We will explode the great myths about online research, educate attendees so they can avoid the mistakes of others and show specific examples of how charities (big and small) have improved their fundraising performance through using online research.</p>
]]></content:encoded>
			<wfw:commentRss>http://insightsig.org/2009/11/online-research-comes-of-age-even-for-dorothy-donor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

