<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IOF INSIGHT SIG &#187; research</title>
	<atom:link href="http://insightsig.org/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://insightsig.org</link>
	<description>A community dedicated to providing resources and training for analysts, database marketers, researchers and online fundraisers to improve the opportunities for insight to make a difference in the charity sector.</description>
	<lastBuildDate>Fri, 30 Jul 2010 12:12:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>YouGov as a research supplier to the Charity sector</title>
		<link>http://insightsig.org/2010/03/yougov-as-a-research-supplier-to-the-charity-sector/</link>
		<comments>http://insightsig.org/2010/03/yougov-as-a-research-supplier-to-the-charity-sector/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 13:17:51 +0000</pubDate>
		<dc:creator>johnwhitehead</dc:creator>
				<category><![CDATA[Question]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[YouGov]]></category>

		<guid isPermaLink="false">http://insightsig.org/?p=333</guid>
		<description><![CDATA[<p>YouGov have approached WaterAid as a potential market research suppler, and I wondered if any other charities had any experience of using them that they would be willing to share.</p>
]]></description>
		<wfw:commentRss>http://insightsig.org/2010/03/yougov-as-a-research-supplier-to-the-charity-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insight in Fundraising &#8211; CHASE 2010</title>
		<link>http://insightsig.org/2010/03/insight-in-fundraising-chase-2010/</link>
		<comments>http://insightsig.org/2010/03/insight-in-fundraising-chase-2010/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 12:46:21 +0000</pubDate>
		<dc:creator>Stephen Newberry</dc:creator>
				<category><![CDATA[classic]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://insightsig.org/?p=335</guid>
		<description><![CDATA[<p>February 2010 from CHASE 2010 on the use of insight within fundraising.</p>
<p>What is it and why is it essential?</p>
<p>by Nigel Magson, SIG Chairman
Download</p>
]]></description>
		<wfw:commentRss>http://insightsig.org/2010/03/insight-in-fundraising-chase-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Search for Green Shoots: Tracking the Recession&#8217;s Impact on Donors</title>
		<link>http://insightsig.org/2009/11/the-search-for-green-shoots-tracking-the-recessions-impact-on-donors/</link>
		<comments>http://insightsig.org/2009/11/the-search-for-green-shoots-tracking-the-recessions-impact-on-donors/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 20:58:20 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[DMS]]></category>
		<category><![CDATA[donor impact]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[supporter insight]]></category>

		<guid isPermaLink="false">http://insightsig.org/?p=231</guid>
		<description><![CDATA[<p></p>
<p>Impact of recession on Donors study findings Nov 09</p>
<p>By Steven Dodds, DMS</p>
<p>The Search for Green Shoots: Tracking the recession’s impact on donors</p>
<p>As the banking crisis and recession hit at the end of 2008, there was much concern and debate about its impact on fundraising and charitable income.  Since this time DMS has been tracking how donors [...]]]></description>
		<wfw:commentRss>http://insightsig.org/2009/11/the-search-for-green-shoots-tracking-the-recessions-impact-on-donors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Giving Habits and Demographics</title>
		<link>http://insightsig.org/2009/11/online-giving-habits-and-demographics/</link>
		<comments>http://insightsig.org/2009/11/online-giving-habits-and-demographics/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 20:50:19 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[Just Giving]]></category>
		<category><![CDATA[supporter]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://insightsig.org/?p=226</guid>
		<description><![CDATA[<p></p>
<p>Just Giving Online Supporter Insight presentation Nov 2009</p>
<p>By Jonathan Waddingham, Just Giving</p>
<p>Using real-life examples, you&#8217;ll learn how joining up the data from your web analytics and database can give you actionable insight to help your fundraising. You&#8217;ll also hear about the latest research JustGiving has undertaken into the types of people who raise money online [...]]]></description>
		<wfw:commentRss>http://insightsig.org/2009/11/online-giving-habits-and-demographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Research Comes of Age, even for Dorothy Donor</title>
		<link>http://insightsig.org/2009/11/online-research-comes-of-age-even-for-dorothy-donor/</link>
		<comments>http://insightsig.org/2009/11/online-research-comes-of-age-even-for-dorothy-donor/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 20:15:54 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[ccb fastmap]]></category>
		<category><![CDATA[pre-testing]]></category>

		<guid isPermaLink="false">http://insightsig.org/?p=210</guid>
		<description><![CDATA[<p></p>
<p>CCB Fastmap presentation at Insight 2009 Conference</p>
<p>By David Cole, CCBfast.MAP</p>
<p>A practical discussion of how online research can be used to improve the performance of fundraising. We will explode the great myths about online research, educate attendees so they can avoid the mistakes of others and show specific examples of how charities (big and small) have [...]]]></description>
		<wfw:commentRss>http://insightsig.org/2009/11/online-research-comes-of-age-even-for-dorothy-donor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
