<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Institute of Fundraising Insight Group</title>
	<atom:link href="http://insightsig.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://insightsig.org</link>
	<description>A community dedicated to providing resources and training for to improve the opportunities for insight to make a difference in the charity sector.</description>
	<lastBuildDate>Wed, 15 May 2013 06:52:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Database Marketing Manager &#8211; Thames hospicecare</title>
		<link>http://insightsig.org/jobs-thameshospicecare/</link>
		<comments>http://insightsig.org/jobs-thameshospicecare/#comments</comments>
		<pubDate>Tue, 14 May 2013 23:01:25 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://insightsig.org/?p=1625</guid>
		<description><![CDATA[Database Marketing Manager Contract: Permanent / Full Time (37.5 hours per week) Salary: £35,000 per annum Location: Windsor, Berkshire Deadline: Tuesday 28th May 2013 Interviews: Monday 3rd June 2013 We ...]]></description>
		<wfw:commentRss>http://insightsig.org/jobs-thameshospicecare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysts Wanted!  Successful Data Agency specialising in the not-for-profit sector</title>
		<link>http://insightsig.org/jobs-save-children-wood-for-trees/</link>
		<comments>http://insightsig.org/jobs-save-children-wood-for-trees/#comments</comments>
		<pubDate>Thu, 09 May 2013 23:01:23 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://insightsig.org/?p=1612</guid>
		<description><![CDATA[  Over the past five years Wood for Trees has improved the fundraising efficiency and value of some of the UK&#8217;s best-known not-for-profit organisations, working with clients&#8217; data and database ...]]></description>
		<wfw:commentRss>http://insightsig.org/jobs-save-children-wood-for-trees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tickets selling fast!  Book now for the Insight in Fundraising Awards 2013 Gala Dinner</title>
		<link>http://insightsig.org/insight-sig-awards-now-open-for-entry/</link>
		<comments>http://insightsig.org/insight-sig-awards-now-open-for-entry/#comments</comments>
		<pubDate>Wed, 01 May 2013 05:00:52 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[2013 Awards]]></category>
		<category><![CDATA[2013 Awards Dinner]]></category>

		<guid isPermaLink="false">http://insightsig.org/?p=1439</guid>
		<description><![CDATA[Hotel Russell, 1-8 Russell Square, London, WC1B 5BE Tuesday 11th June 2013:  7pm  to late The awards showcase best practice and innovation in harnessing insight and data to make a ...]]></description>
		<wfw:commentRss>http://insightsig.org/insight-sig-awards-now-open-for-entry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awards 2013 Judging Panel</title>
		<link>http://insightsig.org/judging-panel/</link>
		<comments>http://insightsig.org/judging-panel/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 21:54:42 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[2013 Awards]]></category>
		<category><![CDATA[2013 Judges]]></category>
		<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false">http://insightsig.org/?p=1665</guid>
		<description><![CDATA[Many thanks to our judges for helping to choose the best of the best for the Insight in Fundraising Awards 2013  to be announced at our Gala Dinner on 11th ...]]></description>
		<wfw:commentRss>http://insightsig.org/judging-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insight in Fundraising Awards 2013 shortlist announced!</title>
		<link>http://insightsig.org/sig-awards-shortlist-announced/</link>
		<comments>http://insightsig.org/sig-awards-shortlist-announced/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 05:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2013 Awards]]></category>

		<guid isPermaLink="false">http://insightsig.org/?p=1617</guid>
		<description><![CDATA[Many congratulations to the 27 finalists for the Insight in Fundraising Awards 2013, to be awarded on Tuesday 11th June in London.   The shortlist for the National IoF &#8216;Best Use ...]]></description>
		<wfw:commentRss>http://insightsig.org/sig-awards-shortlist-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Networking Events &#8211; Presentations</title>
		<link>http://insightsig.org/presentations-from-how-to-get-ahead-in-analytics-networking-event/</link>
		<comments>http://insightsig.org/presentations-from-how-to-get-ahead-in-analytics-networking-event/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 19:30:30 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Classic]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://insightsig.org/?p=1077</guid>
		<description><![CDATA[Demystfying digital, media and social analytics Presentations from our March 2013 networking event available  here: 2013-03_IoF_Insight_SamBertieV4 A topline look into the world of digital and media analysis, focusing on exploring ...]]></description>
		<wfw:commentRss>http://insightsig.org/presentations-from-how-to-get-ahead-in-analytics-networking-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Conference presentations</title>
		<link>http://insightsig.org/may-networking-event-how-the-rspb-revitalised-rfv-for-more-income/</link>
		<comments>http://insightsig.org/may-networking-event-how-the-rspb-revitalised-rfv-for-more-income/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 08:00:24 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://insightsig.org/?p=1124</guid>
		<description><![CDATA[Check out our Downloads page to view the ten presentations from our successful 2012 Insight SIG Conference Go to: http://insightsig.org/events/resources/nov-2012-from-backroom-to-boardroom/ Speakers from: 1. Cancer Research UK 2. Comic Relief 3. ...]]></description>
		<wfw:commentRss>http://insightsig.org/may-networking-event-how-the-rspb-revitalised-rfv-for-more-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insight SIG Awards  &#8211; 2012 Winners</title>
		<link>http://insightsig.org/inaugural-iof-insight-sig-awards-winners-announced/</link>
		<comments>http://insightsig.org/inaugural-iof-insight-sig-awards-winners-announced/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 16:52:59 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://insightsig.org/?p=1240</guid>
		<description><![CDATA[The IoF Insight SIG Awards at The Bank Westminster, saw charities and their data insight partners recognised for outstanding insight driven fundraising, with awards going to Comic Relief, Age UK, ...]]></description>
		<wfw:commentRss>http://insightsig.org/inaugural-iof-insight-sig-awards-winners-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The advantages of entering awards programmes</title>
		<link>http://insightsig.org/the-advantages-of-entering-awards-programmes/</link>
		<comments>http://insightsig.org/the-advantages-of-entering-awards-programmes/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 23:45:44 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[Classic]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[SIG]]></category>

		<guid isPermaLink="false">http://insightsig.org/?p=1026</guid>
		<description><![CDATA[The one thing that the SIG members ask for time and time again are best practice case studies for using data and insight in fundraising.  The new SIG awards have ...]]></description>
		<wfw:commentRss>http://insightsig.org/the-advantages-of-entering-awards-programmes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insight SIG Awards</title>
		<link>http://insightsig.org/insight-sig-awards/</link>
		<comments>http://insightsig.org/insight-sig-awards/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 21:47:28 +0000</pubDate>
		<dc:creator>Stephen Newberry</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://insightsig.org/?p=997</guid>
		<description><![CDATA[Introducing the IoF Insight SIG Awards After several years of successfully developing insight and analysis skills in the charity sector, the SIG is launching an awards scheme to recognise best ...]]></description>
		<wfw:commentRss>http://insightsig.org/insight-sig-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
