<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IOF INSIGHT SIG &#187; supporter journey</title>
	<atom:link href="http://insightsig.org/tag/supporter_journey/feed/" rel="self" type="application/rss+xml" />
	<link>http://insightsig.org</link>
	<description>A community dedicated to providing resources and training for analysts, database marketers, researchers and online fundraisers to improve the opportunities for insight to make a difference in the charity sector.</description>
	<lastBuildDate>Fri, 30 Jul 2010 12:12:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Case Study:  Understanding donor performance to drive fundraising strategy</title>
		<link>http://insightsig.org/2009/11/case-study-understanding-donor-performance-to-drive-fundraising-strategy/</link>
		<comments>http://insightsig.org/2009/11/case-study-understanding-donor-performance-to-drive-fundraising-strategy/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 11:04:47 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[classic]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[open doors]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[supporter insight]]></category>
		<category><![CDATA[supporter journey]]></category>

		<guid isPermaLink="false">http://insightsig.org/?p=292</guid>
		<description><![CDATA[<p></p>
<p>Domain&#8217;s Donor Performance Index explained</p>
<p>Using Domain&#8217;s DPI strategically at Open Doors charity</p>
<p>Analysing and reviewing individual fundraising projects or campaigns is invaluable. That is the critical start point in building knowledge about how to go about achieving the objectives of the organisation. But, what is the cumulative effect? What happens to your donors over time and [...]]]></description>
		<wfw:commentRss>http://insightsig.org/2009/11/case-study-understanding-donor-performance-to-drive-fundraising-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolution of the Supporter Journey at Age Concern and Help the Aged</title>
		<link>http://insightsig.org/2009/11/evolution-of-the-supporter-journey-at-age-concern-and-help-the-aged/</link>
		<comments>http://insightsig.org/2009/11/evolution-of-the-supporter-journey-at-age-concern-and-help-the-aged/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 12:00:41 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[classic]]></category>
		<category><![CDATA[age concern]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[cross-sell]]></category>
		<category><![CDATA[data enhancement]]></category>
		<category><![CDATA[data protection]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[help the aged]]></category>
		<category><![CDATA[supporter journey]]></category>

		<guid isPermaLink="false">http://insightsig.org/?p=280</guid>
		<description><![CDATA[<p></p>
<p>Insight 2009 Plenary: Supporter Journey</p>
<p>By Michelle De Souza, Age Concern/Help the Aged</p>
<p>Can you hold seemingly incompatible data sets of those who have given you a donation, purchased a financial product or benefited from a charitable service in the database and successfully identify synergies and capitalise on them? Having demonstrated over the last 4 years that [...]]]></description>
		<wfw:commentRss>http://insightsig.org/2009/11/evolution-of-the-supporter-journey-at-age-concern-and-help-the-aged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movie Narrative Charts</title>
		<link>http://insightsig.org/2009/11/movie-narrative-charts/</link>
		<comments>http://insightsig.org/2009/11/movie-narrative-charts/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 13:04:19 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[data_visualisation]]></category>
		<category><![CDATA[supporter journey]]></category>

		<guid isPermaLink="false">http://insightsig.org/?p=240</guid>
		<description><![CDATA[<p>At the Insight conference last week, the after-lunch plenary spot was given to Huw Davis, who spoke on a subject close to my heart: data visualisation. Early references to the work of Edward Tufte and Stephen Few were an encouraging sign but, sadly, some technical gremlins led to a number of images from his presentation [...]]]></description>
		<wfw:commentRss>http://insightsig.org/2009/11/movie-narrative-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
